(in thousand persons, %)
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Economically active population |
26,836 | 27,153 | 27,418 | 27,748 | 27,895 |
Participation rate | 62.7 | 62.8 | 62.9 | 63.2 | 63.1 |
No. of employed | 25,897 | 26,178 | 26,409 | 26,725 | 26,822 |
Employment Rate1) | 60.5 | 60.5 | 60.6 | 60.8 | 60.7 |
- Male | 71.7 | 71.4 | 71.2 | 71.2 | 70.8 |
- Female | 49.7 | 50.1 | 50.3 | 50.8 | 50.9 |
- Youth2) | 40.5 | 41.2 | 41.7 | 42.1 | 42.7 |
- Aged3) | 65.8 | 66.0 | 66.2 | 67.5 | 66.8 |
Employment Rate (OECD standard)4) |
65.6 | 65.9 | 66.1 | 66.6 | - |
- Male | 76.0 | 75.9 | 75.9 | 76.3 | - |
- Female | 55.0 | 55.7 | 56.1 | 56.9 | - |
※ Statistics Korea published a revised time series data of employment statistics(2007~December 2017). Accordingly, all values of employment index in the Economically Active Population Survey have been revised since July 2007.
1) Employment rate = (employed persons aged 15 and over/population aged 15 and over)x100
2) Youth : people aged 15~29
3) Aged : people aged 55~64
4) Employment Rate(OECD standard) = (employed people aged 15~64/population aged 15~64)x100
Source : Statistics Korea(www.kosis.kr) [Economically Active Population Survey]
(1) Minimum Wage
(per hour, in won, %, in thousand persons)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Minimum Wage | 5,210 | 5,580 | 6,030 | 6,470 | 7,530 | 8,350 |
Increase Rate (year-on-year) |
7.2 | 7.1 | 8.1 | 7.3 | 16.4 | 10.9 |
No. of Workers applied | 17,734 | 18,240 | 18,776 | 19,312 | 19,627 | 20,006 |
(2) Survey on Wages
(per month, in thousand won, %)
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Nominal wage | 2,904 (2.4) | 2,991 (3.0) | 3,106 (3.8) | 3,207 (3.3) | 3,376 (5.3) |
Real wage | 2,925 (1.1) | 2,991 (2.3) | 3,076 (2.8) | 3,116 (1.3) | 3,232 (3.7) |
Consumer price index | 99.30(1.3) | 100(0.7) | 100.97(1.0) | 102.93(1.9) | 104.45(1.5) |
1) Figures in ( ) are year-on-year increase rates.
2) Real wage = (nominal wage/consumer price index) x 100
(3) Working Hours at Establishments
(in hour, per month, %)
2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|
All employees | 170.6 (-1.2) | 171.5 (0.5) | 169.4 (-1.2) | 166.3 (-1.8) | 163.9 (-1.4) | |
Regular employees | Total hours | 177.4 (-0.9) | 178.7 (0.7) | 177.1 (-0.9) | 173.3 (-2.1) | 171.2 (-1.2) |
Contractual hours of work | 166.4 (-1.2) | 167.9 (0.9) | 166.4 (-0.9) | 163.2 (-1.9) | 161.6 (-1.0) | |
Overtime hours | 11.0 (4.8) | 10.8 (-1.8) | 10.7 (-0.9) | 10.1 (-5.6) | 9.5 (-5.9) | |
Temporary&daily employees | 117.6 (-4.7) | 113.7 (-3.3) | 107.2 (-5.7) | 104.7 (-2.3) | 98.6 (-5.8) |
Note :Figures in ( ) are year-on-year increase rates.
Source : Ministry of the Employment and Labor(laborstat.moel.go.kr)
(in case, day)
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
No. of Disputes | 111 | 105 | 120 | 101 | 101 |
No. of Illegal Disputes | 7 | 4 | 5 | 3 | 3 |
No. of Work Days Lost | 650,924 | 446,852 | 2,034,751 | 861,783 | 861,783 |
Note :The number of disputes were calculated on the basis of bargaining unit.
Source : Ministry of Employment and Labor(www.moel.go.kr)
(1) Number of Insured Persons under Employment Insurance
(in each, thousand persons)
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
No. of covered establishments | 1,935 | 2,107 | 2,175 | 2,211 | 2,308 |
No. of InsuredPersons | 11,931 | 12,363 | 12,655 | 12,959 | 13,432 |
Note :The numbers are year-end/month-end figures.
Source : Ministry of Employment and Labor(www.moel.go.kr)
(2) Number of Recipients of Unemployment Benefit and Amount Paid
(in thousand persons, in billion won, %)
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
No. of new applicants | 974 | 955 | 958 | 944 | 1,067 |
No. of recipients | 1,251 | 1,271 | 1,278 | 1,272 | 1,391 |
Amount of benefits paid | 4,153 | 4,544 | 4,890 | 5,239 | 6,684 |
Source : Ministry of Employment and Labor(www.moel.go.kr)
(in person, %)
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
No. of employees (in thousand) | 15,449 | 17,062 | 17,969 | 18,432 | 18,560 |
No. of the injured | 91,824 | 90,909 | 90,129 | 90,656 | 89,848 |
No. of deaths | 1,929 | 1,850 | 1,810 | 1,777 | 1,957 |
Accident rate(%) | 0.59 | 0.53 | 0.50 | 0.49 | 0.48 |
No. of deaths per 10,000 people | 1.25 | 1.08 | 1.01 | 0.96 | 1.05 |
Source : Ministry of Employment and Labor(www.moel.go.kr)