MOEL Survey Data
- Labor Force Survey at Establishments
- Enterprise Labor Cost Survey
- Occupational Labor Force Survey at Establishments
- Survey on Labor Conditions by Employment Type
Purpose | To provide basic data needed to analyze employment trends and labor conditions (wages and hours worked) on the demand side of the labor market (i.e. establishments), and to use such data for policy development |
---|---|
Coverage | All industries except agriculture, forestry and fishing, activities of households as employers; undifferentiated goods- and services- producing activities of households for own use, and activities of extraterritorial organizations and bodies.
|
Reference period |
|
Survey items | Number of workers, job openings, hires, separations, and wages, hours worked, etc |
Purpose | To provide information for the enterprises labor policies and promotion of employees’ welfare by obtaining data on the actual status of labor cost |
---|---|
Coverage | All of the enterprises with 10 or more permanent employees, excluding Agriculture, forestry and fishing, Public administration and defence, Education, Human health and social work activities, Activities of households as employers and Activities of extraterritorial organizations and bodies by industry (sample size: about 3,600) |
Reference period | Every fiscal year |
Survey items | Total amount of cash wages(regular and overtime payments and special payment including bonuses), retirement benefits, legally required benefits, non-statutory welfare benefits, recruitment cost, education & training cost |
Purpose |
Providing as basic information on designing employment policies to resolve workforce mismatch
※ Basic information: number of manpower shortage to sustain normal business operations at establishments, number of required and hired, etc., surveyed by industry, establishment size and occupation |
---|---|
Coverage | Approximately 72,000 sampled establishments with one or more workers |
Reference period |
(number of recruited and hired) January 1∼March 31, July 1∼September 30 (number of workers and vacancies) April 1, October 1, (number of workers to be hired) April 1∼September 30, October 1∼March 31 |
Survey items | Number of recruited, Number of hired, Number of not to hired, Reasons for not to hired, Current number of workers, Number of vacancies, Scheduled number of workers to be hired |
Purpose | The survey aims at classifying workers in establishments with one or more employees by employment type and collecting information on labor conditions such as wage and hours worked in order to provide reference data for various labor policies |
---|---|
Coverage | Total sample of 33,000 establishments selected by using statistical methods throughout all private industrial sectors with one or more employees |
Reference period | June payroll period |
Survey items |
|